Investing.com - Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending March 3 on Friday.
Speculative positioning in the CME currency, commodity and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -172.4k | -177.7k | 5.3k | 48.5k | 3.0k | 220.9k | -2.4k |
GBP | -26.9k | -21.9k | -5.0k | 44.6k | -2.2k | 71.5k | 2.9k |
JPY | -52.5k | -47.5k | -5.0k | 33.9k | 2.3k | 86.5k | 7.3k |
CHF | -6.1k | -5.1k | -1.0k | 7.0k | 1.8k | 13.1k | 2.8k |
CAD | -38.9k | -36.2k | -2.6k | 24.3k | 1.9k | 63.2k | 4.5k |
AUD | -61.5k | -63.2k | 1.6k | 13.7k | -1.9k | 75.2k | -3.6k |
NZD | -1.4k | -4.3k | 3.0k | 14.6k | 3.5k | 16.0k | 0.5k |
MXN | -43.4k | -48.3k | 4.9k | 31.4k | -2.7k | 74.8k | -7.6k |
S&P | -4.2k | 24.2k | -28.4k | 466.2k | 21.9k | 470.4k | 50.3k |
Gold | 115.8k | 126.2k | -10.4k | 180.6k | -3.9k | 64.7k | 6.5k |
Silver | 31.2k | 37.3k | -6.1k | 56.3k | -1.0k | 25.1k | 5.1k |
Copper | -22.8k | -30.3k | 7.5k | 51.0k | 0.7k | 73.9k | -6.8k |
RUB | 5.2k | 3.0k | 2.3k | 8.3k | 3.4k | 3.0k | 1.1k |
Investing.com offers an extensive set of professional tools for the financial markets.
Read more News on Investing.com and download the new Investing.com apps for Android and iOS!
Anda sedang membaca artikel tentang
CFTC - Commitments of Traders: speculators more bearish on GBP, JPY, CAD
Dengan url
https://efektifkesehatan.blogspot.com/2015/03/cftc-commitments-of-traders-speculators.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
CFTC - Commitments of Traders: speculators more bearish on GBP, JPY, CAD
namun jangan lupa untuk meletakkan link
CFTC - Commitments of Traders: speculators more bearish on GBP, JPY, CAD
sebagai sumbernya
0 komentar:
Posting Komentar