Investing.com - Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending October 14 on Friday.
Speculative positioning in the CME currency, commodity and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -155.3k | -146.2k | -9.1k | 60.2k | -1.3k | 215.5k | 7.8k |
GBP | -2.8k | -1.1k | -1.8k | 43.1k | -3.4k | 46.0k | -1.6k |
JPY | -101.1k | -112.6k | 11.4k | 22.8k | -2.0k | 124.0k | -13.4k |
CHF | -17.6k | -12.4k | -5.1k | 11.1k | -4.4k | 28.7k | 0.7k |
CAD | -16.2k | -7.5k | -8.7k | 35.7k | -3.5k | 51.9k | 5.2k |
AUD | -30.3k | -26.5k | -3.8k | 14.4k | -17.2k | 44.6k | -13.4k |
NZD | -2.4k | -0.1k | -2.3k | 9.2k | -0.9k | 11.6k | 1.4k |
MXN | -5.8k | -7.6k | 1.8k | 39.8k | -4.0k | 45.6k | -5.8k |
S&P | 25.9k | 41.6k | -15.7k | 508.3k | 29.0k | 482.4k | 44.7k |
Gold | 85.4k | 66.4k | 19.0k | 193.6k | 19.5k | 108.2k | 0.5k |
Silver | 7.7k | 8.9k | -1.2k | 58.2k | -0.3k | 50.5k | 0.9k |
Copper | -23.9k | -25.0k | 1.1k | 55.0k | 0.5k | 78.8k | -0.6k |
Investing.com offers an extensive set of professional tools for the financial markets.
Read more News on Investing.com and download the new Investing.com apps for Android and iOS!
Anda sedang membaca artikel tentang
CFTC - week ending October 14: speculators more bearish on Euro, CAD
Dengan url
https://efektifkesehatan.blogspot.com/2014/10/cftc-week-ending-october-14-speculators.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
CFTC - week ending October 14: speculators more bearish on Euro, CAD
namun jangan lupa untuk meletakkan link
CFTC - week ending October 14: speculators more bearish on Euro, CAD
sebagai sumbernya
0 komentar:
Posting Komentar