Investing.com - Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending September 23 on Friday.
Speculative positioning in the CME currency and commodity futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -142.0k | -137.1k | -4.8k | 60.7k | -18.9k | 202.6k | -14.1k |
GBP | -1.1k | -6.6k | 5.5k | 53.7k | -1.9k | 54.7k | -7.5k |
JPY | -105.4k | -83.2k | -22.2k | 28.4k | -9.2k | 133.8k | 13.0k |
CHF | -13.4k | -11.4k | -2.0k | 8.4k | -4.5k | 21.7k | -2.6k |
CAD | 3.1k | 7.5k | -4.5k | 27.7k | -9.7k | 24.6k | -5.2k |
AUD | 8.3k | 22.1k | -13.8k | 47.2k | -8.4k | 38.8k | 5.4k |
NZD | 1.8k | 1.1k | 0.7k | 9.8k | 0.0k | 7.9k | -0.8k |
MXN | 10.5k | 22.0k | -11.5k | 58.3k | -11.2k | 47.8k | 0.4k |
S&P | -24.5k | 10.1k | -34.6k | 436.3k | -49.1k | 460.8k | -14.4k |
Gold | 63.9k | 72.2k | -8.3k | 170.4k | -0.4k | 106.5k | 7.9k |
Silver | 8.8k | 10.9k | -2.1k | 55.6k | -2.9k | 46.8k | -0.8k |
Copper | -19.7k | -13.5k | -6.2k | 51.3k | 2.7k | 71.0k | 8.9k |
Investing.com offers an extensive set of professional tools for the financial markets.
Read more News on Investing.com and download the new Investing.com apps for Android and iOS!
Anda sedang membaca artikel tentang
CFTC - week ending September 23: speculators more bearish on Euro, Yen
Dengan url
https://efektifkesehatan.blogspot.com/2014/09/cftc-week-ending-september-23.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
CFTC - week ending September 23: speculators more bearish on Euro, Yen
namun jangan lupa untuk meletakkan link
CFTC - week ending September 23: speculators more bearish on Euro, Yen
sebagai sumbernya
0 komentar:
Posting Komentar