Investing.com - Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending July 22 on Friday.
Speculative positioning in the CME currency futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -88.8k | -62.8k | -26.0k | 58.1k | -1.4k | 147.0k | 24.6k |
GBP | 27.5k | 38.8k | -11.3k | 71.8k | -14.2k | 44.3k | -2.9k |
JPY | -53.9k | -62.9k | 9.0k | 12.0k | 3.6k | 65.9k | -5.4k |
CHF | -7.4k | -6.3k | -1.1k | 9.6k | 0.8k | 17.0k | 2.0k |
CAD | 20.6k | 15.6k | 5.0k | 62.1k | 1.7k | 41.5k | -3.2k |
AUD | 38.8k | 39.7k | -1.0k | 72.2k | 1.3k | 33.4k | 2.2k |
NZD | 15.1k | 15.5k | -0.3k | 26.0k | -0.5k | 10.9k | -0.2k |
MXN | 79.1k | 69.6k | 9.5k | 98.8k | 12.1k | 19.7k | 2.6k |
Investing.com offers an extensive set of professional tools for the financial markets.
Read more News on Investing.com and download the new Investing.com Stocks & Forex App for Android!
Anda sedang membaca artikel tentang
CFTC - week ending July 22: speculators more bearish on Euro
Dengan url
https://efektifkesehatan.blogspot.com/2014/07/cftc-week-ending-july-22-speculators.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
CFTC - week ending July 22: speculators more bearish on Euro
namun jangan lupa untuk meletakkan link
CFTC - week ending July 22: speculators more bearish on Euro
sebagai sumbernya
0 komentar:
Posting Komentar