Investing.com - Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending July 15 on Friday.
Speculative positioning in the CME currency futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -62.8k | -59.3k | -3.6k | 59.5k | 7.9k | 122.4k | 11.5k |
GBP | 38.8k | 41.6k | -2.9k | 86.0k | -0.6k | 47.2k | 2.2k |
JPY | -62.9k | -66.4k | 3.4k | 8.4k | -2.8k | 71.3k | -6.2k |
CHF | -6.3k | -6.8k | 0.6k | 8.8k | -0.3k | 15.1k | -0.9k |
CAD | 15.6k | 10.3k | 5.3k | 60.4k | 2.1k | 44.7k | -3.2k |
AUD | 39.7k | 36.6k | 3.1k | 70.9k | 4.2k | 31.1k | 1.0k |
NZD | 15.5k | 14.4k | 1.0k | 26.6k | -0.2k | 11.1k | -1.2k |
MXN | 69.6k | 68.8k | 0.8k | 86.7k | 3.9k | 17.1k | 3.1k |
Investing.com offers an extensive set of professional tools for the financial markets.
Read more News on Investing.com and download the new Investing.com Stocks & Forex App for Android!
Anda sedang membaca artikel tentang
CFTC - week ending July 15: speculators more bullish on CAD, AUD
Dengan url
https://efektifkesehatan.blogspot.com/2014/07/cftc-week-ending-july-15-speculators.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
CFTC - week ending July 15: speculators more bullish on CAD, AUD
namun jangan lupa untuk meletakkan link
CFTC - week ending July 15: speculators more bullish on CAD, AUD
sebagai sumbernya
0 komentar:
Posting Komentar