Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

Written By Unknown on Sabtu, 04 April 2015 | 08.10

Apr 03, 2015, 05.00 PM IST | Source: RBI

Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

Like this story, share it with millions of investors on M3

Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

(` Billion)
Item 2014 2015 Variation
Mar. 28 Mar. 20 Mar. 27 Week Year
1 2 3 4 5
4 Loans and advances          
4.1 Central Government
4.2 State Governments 14.88 34.83 57.60 22.77 42.72

Item As on March 27,
2015
Variation over
Week End-March 2014 Year
` Bn. US$ Mn. ` Bn. US$ Mn. ` Bn. US$ Mn. ` Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 21,349.1 341,378.1 120.6 1,386.5 3,065.3 37,154.9 3,057.1 37,704.6
1.1 Foreign Currency Assets 19,791.3 316,238.3 117.7 1,351.8 3,182.2 39,879.0 3,179.4 39,832.3
1.2 Gold 1,225.7 19,837.0 –70.5 –1,729.8 –76.4 –1,141.0
1.3 SDRs 250.8 4,004.8 2.2 26.2 –17.5 –458.8 –17.1 –453.4
1.4 Reserve Position in the IMF 81.3 1,298.0 0.7 8.5 –28.9 –535.5 –28.8 –533.3

(` Billion)
Item Outstanding as on Mar. 20, 2015 Variation over
Fortnight Financial year so far Year-on-year
2013-14 2014-15 2014 2015
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 85,856.4 316.0 9,551.1 8,800.8 9,551.1 8,800.8
2.1a Growth (Per cent)   0.4 14.1 11.4 14.1 11.4
2.1.1 Demand 8,034.1 63.1 516.2 894.9 516.2 894.9
2.1.2 Time 77,822.3 252.9 9,034.8 7,905.9 9,034.8 7,905.9
2.2 Borrowings 2,258.7 4.5 –6.3 48.3 –6.3 48.3
2.3 Other Demand and Time Liabilities 4,591.4 –303.7 267.0 208.1 267.0 208.1
7 Bank Credit 65,646.8 404.2 7,336.4 5,705.8 7,336.4 5,705.8
7.1a Growth (Per cent)   0.6 13.9 9.5 13.9 9.5
7a.1 Food Credit 944.2 –35.8 20.6 –40.6 20.6 –40.6
7a.2 Non-food credit 64,702.6 440.0 7,315.8 5,746.4 7,315.8 5,746.4

(` Billion)
Item Outstanding as on Variation over
2014 2015 Fortnight Financial Year so far Year-on-Year
2013-14 2014-15 2014 2015
Mar. 31 Mar. 20 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 94,973.3 105,659.9 338.7 0.3 11,231.8 13.4 10,686.6 11.3 11,360.8 13.6 10,529.9 11.1
1 Components                        
1.1 Currency with the Public 12,483.4 13,866.9 19.2 0.1 1,121.2 9.8 1,383.4 11.1 1,118.7 9.8 1,335.1 10.7
1.2 Demand Deposits with Banks 8,043.9 8,989.2 64.1 0.7 547.4 7.3 945.4 11.8 614.7 8.2 909.6 11.3
1.3 Time Deposits with Banks 74,426.3 82,708.6 257.8 0.3 9,578.1 14.8 8,282.3 11.1 9,625.0 14.8 8,207.6 11.0
1.4 'Other' Deposits with Reserve Bank 19.7 95.2 –2.3 –2.4 –14.8 –45.8 75.5 384.4 2.5 16.5 77.6 441.7
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 30,386.0 30,044.3 -1,847.3 –5.8 2,926.9 10.8 –341.8 –1.1 2,978.8 11.0 27.2 0.1
2.1.1 Reserve Bank 6,987.1 3,640.0 -1,186.5   654.1   –3,347.1   705.7   –2,919.9  
2.1.2 Other Banks 23,398.9 26,404.2 –660.8 –2.4 2,272.8 10.7 3,005.3 12.8 2,273.1 10.7 2,947.1 12.6
2.2 Bank Credit to Commercial Sector 64,424.8 70,357.9 434.8 0.6 7,760.8 13.7 5,933.1 9.2 7,727.6 13.6 5,918.5 9.2
2.2.1 Reserve Bank 88.4 54.6 1.8   54.8   –33.7   57.0   –30.8  
2.2.2 Other Banks 64,336.4 70,303.3 433.0 0.6 7,706.0 13.6 5,966.8 9.3 7,670.6 13.5 5,949.2 9.2

(` Billion)
Date Liquidity Adjustment Facility MSF Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-) (1+3+5+6+8-2-4-7)
Repo Reverse Repo Term Repo/ Overnight Variable Rate Repo Term Reverse Repo/ Overnight Variable Rate Reverse Repo Sale Purchase
1 2 3 4 5 6 7 8 9
Mar. 23, 2015 126.04 126.73 100.01 1.05 –0.01 –99.66
Mar. 24, 2015 32.97 78.94 155.01 160.60 4.05 –47.51
Mar. 25, 2015 36.17 101.40 233.77 2.28 1.42 –295.30
Mar. 26, 2015 50.87 63.83 280.53 6.90 –3.32 –289.91
Mar. 27, 2015 83.04 219.84 155.02 166.37 23.55 4.27 –120.33
Mar. 28, 2015 130.33 58.49 –71.84
The above information can be accessed on Internet at http://www.wss.rbi.org.in
The concepts and methodologies for WSS are available in Handbook on WSS ( www.rbi.org.in/scripts/PublicationsView.aspx?id=15762 ).
Time series data are available at http://dbie.rbi.org.in

Ajit Prasad
Assistant General Manager

Press Release : 2014-2015/2082


Anda sedang membaca artikel tentang

Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

Dengan url

http://efektifkesehatan.blogspot.com/2015/04/reserve-bank-of-india-bulletin-weekly.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

namun jangan lupa untuk meletakkan link

Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger